0
Skip to Content
Kate Morrick
Sculpture and Installation
Painting
Design
About
Artist Statement
CV
Contact
Kate Morrick
Sculpture and Installation
Painting
Design
About
Artist Statement
CV
Contact
Sculpture and Installation
Painting
Design
Folder: About
Back
Artist Statement
CV
Contact
Verwandlungsinhalt, 2020 | Linen Boucle, Abaca| Day 1:  27 x 21 x 19 inches | Day 2:  17 x 22 x 22 inches | Day 3:  11 x 23 x 26 inches

Verwandlungsinhalt, 2020 | Linen Boucle, Abaca| Day 1: 27 x 21 x 19 inches | Day 2: 17 x 22 x 22 inches | Day 3: 11 x 23 x 26 inches

Verwandlungsinhalt: Day 1, 2020 | Linen Boucle, Abaca| 27 x 21 x 19 inches

Verwandlungsinhalt: Day 1, 2020 | Linen Boucle, Abaca| 27 x 21 x 19 inches

Verwandlungsinhalt: Day 2, 2020 | Linen Boucle, Abaca|  17 x 22 x 22 inches

Verwandlungsinhalt: Day 2, 2020 | Linen Boucle, Abaca| 17 x 22 x 22 inches

Verwandlungsinhalt: Day 3, 2020 | Linen Boucle, Abaca| 11 x 23 x 26 inches

Verwandlungsinhalt: Day 3, 2020 | Linen Boucle, Abaca| 11 x 23 x 26 inches

19) Flax Grid_Linen Boucle, Flax_32 x 21 x 19 inches_Detail.jpg.jpeg View fullsize
19) Flax Grid_Linen Boucle, Flax_32 x 21 x 19 inches_Detail.jpg.jpeg